| High-yield savings median of 18 tracked: 3.38% | 4.20% APY EverBank |
| 6-month CD median of 9 tracked: 3.90% | 4.30% APY LendingClub (now Happen Bank) |
| 1-year CD median of 10 tracked: 4.08% | 4.50% APY Barclays |
| 18-month CD median of 9 tracked: 4.00% | 4.85% APY Bread Savings |
| 2-year CD median of 8 tracked: 4.33% | 4.76% APY LendingClub (now Happen Bank) |
| 5-year CD median of 8 tracked: 3.50% | 4.75% APY Barclays |
Highest APY we tracked on banks' own pages, as of 2026-10-15. Rates change; confirm on the bank's site. Facts only, not advice.