Where can you buy Solana (SOL)? We checked each exchange's own supported-assets or markets page (or its official public market API) on 2026-10-11 and list only exchanges where SOL is verifiably listed. They're ranked with VaultRubric's standard equal-weight score. Pick rules: no unreimbursed customer-funds hack in 48 months, at least 75% data coverage (others stay listed with a limited data badge), and under 3 points apart is too close to call.
Not investment advice. This page ranks platforms, not whether to buy Solana. Check availability in your state on the exchange's site before signing up.
(exchanges whose US availability is confirmed in our sourced data; untick to hide and see the global ranking)
VaultRubric pick for US customers: too close to call between Binance.US and Robinhood (within 1.8 points).
| # | Exchange | VaultRubric score | US availability | SOL support source |
|---|---|---|---|---|
| 1 | Binance.US | 73.2% coverage 83% | Yes, 38 states src · 2026-10-10 | official listing · 2026-10-11 |
| 2 | Robinhood | 71.4% coverage 83% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 3 | Kraken | 66.8% coverage 100% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 4 | Crypto.com | 62.8% coverage 100% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 5 | Coinbase | 62.3% coverage 100% | Yes, 50 states src · 2026-10-10 | official listing · 2026-10-11 |
| 6 | Gemini | 57.3% coverage 100% | Yes, 50 states src · 2026-10-10 | official listing · 2026-10-11 |
| 7 | Bitstamp limited data (under 75% coverage, can't be the pick) | 66.0% coverage 67% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 8 | OKX US limited data (under 75% coverage, can't be the pick) | 49.3% coverage 67% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
Includes exchanges not available in the US or with unconfirmed US availability.
Global pick: too close to call between Binance.US and Robinhood (within 1.6 points).
⚠ Binance.US: Regulatory: SEC sued Binance/BAM Trading (Binance.US) for unregistered exchange/broker activity and misrepresenting trading controls; dismissed with prejudice 2025-05-29, no penalty (2023-06)
⚠ Kraken: treasury loss (2024-06)
⚠ Kraken: data breach (2026-04)
⚠ Kraken: Regulatory: SEC settlement over unregistered staking-as-a-service: $30M, US staking program ended (2023-02)
⚠ Coinbase: data breach (2025-05)
⚠ Coinbase: Regulatory: NYDFS consent order over compliance (AML/KYC) failures: $50M penalty + $50M compliance investment (2023-01)
⚠ Gemini: data breach (2022/2023)
⚠ Gemini: Regulatory: NY Attorney General settlement over Gemini Earn: $50M (2024-06)
⚠ Gemini: Regulatory: CFTC settlement over false/misleading statements in a derivatives product certification: $5M (2025-01)
⚠ HTX: Hacked 2023-09, customers reimbursed
⚠ Bitfinex: customer funds loss >48 months ago (2016-08)
⚠ OKX: Regulatory: Pleaded guilty to operating an unlicensed money transmitting business serving US users; ~$505M ($84M fine + $420M forfeiture) (2025-02)
⚠ Bitget: Hacked 2026-09, customers reimbursed
⚠ KuCoin: customer funds loss >48 months ago (2020-09)
⚠ KuCoin: Regulatory: Pleaded guilty to operating an unlicensed money transmitting business; ~$297M fines/forfeiture, exit US for 2 years (2025-01)
⚠ Coincheck: customer funds loss >48 months ago (2018-01)
⚠ Binance: customer funds loss >48 months ago (2019-05)
⚠ Binance: Regulatory: Pleaded guilty to BSA/AML, unlicensed money transmitting and sanctions (IEEPA) violations; $4.3B penalties; founder CZ pleaded guilty and was sentenced to 4 months (2023-11)
⚠ Bithumb: customer funds loss >48 months ago (2019-03)
⛔ WazirX: customer funds hacked 2024-07 and not shown as fully reimbursed. Score capped at 60%, not eligible to be the pick.
⚠ Upbit: Hacked 2025-11, customers reimbursed
⚠ Upbit: customer funds loss >48 months ago (2019-11)
| # | Exchange | VaultRubric score | US availability | SOL support source |
|---|---|---|---|---|
| 1 | Binance.US | 69.8% coverage 83% | Yes, 38 states src · 2026-10-10 | official listing · 2026-10-11 |
| 2 | Robinhood | 68.2% coverage 83% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 3 | Bitvavo | 66.6% coverage 83% | not found | official listing · 2026-10-11 |
| 4 | Gate | 66.0% coverage 83% | not found | official listing · 2026-10-11 |
| 5 | Kraken | 62.5% coverage 100% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 6 | Coinbase | 58.5% coverage 100% | Yes, 50 states src · 2026-10-10 | official listing · 2026-10-11 |
| 7 | Crypto.com | 58.5% coverage 100% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 8 | MEXC | 55.2% coverage 83% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 9 | Gemini | 54.5% coverage 100% | Yes, 50 states src · 2026-10-10 | official listing · 2026-10-11 |
| 10 | Bitpanda | 53.2% coverage 100% | No src · 2026-10-10 src · 2026-10-10 | official listing · 2026-10-11 |
| 11 | HTX | 50.2% coverage 83% | not found | official listing · 2026-10-11 |
| 12 | Bitfinex | 48.0% coverage 83% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 13 | OKX | 45.0% coverage 100% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 14 | Bitget | 45.0% coverage 100% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 15 | KuCoin | 42.2% coverage 100% | No src · 2026-10-10 src · 2026-10-10 | official listing · 2026-10-11 |
| 16 | Binance | 35.3% coverage 100% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 17 | Swyftx limited data (under 75% coverage, can't be the pick) | 81.0% coverage 50% | not found | official listing · 2026-10-11 |
| 18 | CoinSpot limited data (under 75% coverage, can't be the pick) | 65.3% coverage 50% | not found | official listing · 2026-10-11 |
| 19 | Bitstamp limited data (under 75% coverage, can't be the pick) | 65.0% coverage 67% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 20 | Mercado Bitcoin limited data (under 75% coverage, can't be the pick) | 65.0% coverage 33% | not found | official listing · 2026-10-11 |
| 21 | Luno limited data (under 75% coverage, can't be the pick) | 60.0% coverage 33% | not found | official listing · 2026-10-11 |
| 22 | eToro limited data (under 75% coverage, can't be the pick) | 56.8% coverage 67% | not found | official listing · 2026-10-11 |
| 23 | Independent Reserve limited data (under 75% coverage, can't be the pick) | 55.0% coverage 33% | not found | official listing · 2026-10-11 |
| 24 | Uphold limited data (under 75% coverage, can't be the pick) | 50.0% coverage 67% | not found | official listing · 2026-10-11 |
| 25 | OKX US limited data (under 75% coverage, can't be the pick) | 48.0% coverage 67% | Yes src · 2026-10-10 | official listing · 2026-10-11 |
| 26 | Coincheck limited data (under 75% coverage, can't be the pick) | 40.0% coverage 50% | not found | official listing · 2026-10-11 |
| 27 | CoinDCX limited data (under 75% coverage, can't be the pick) | 37.0% coverage 50% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 28 | Bithumb limited data (under 75% coverage, can't be the pick) | 32.5% coverage 67% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 29 | WazirX ⛔ customer-funds hack, capped/not eligible | 30.0% coverage 67% | No src · 2026-10-10 | official listing · 2026-10-11 |
| 30 | Upbit limited data (under 75% coverage, can't be the pick) | 25.0% coverage 67% | No src · 2026-10-10 | official listing · 2026-10-11 |
Not listed for SOL on the exchange's official market list: bitFlyer.
Left out as unknown (we couldn't verify from an official page, not proof of no support): Bybit, Revolut.
US availability uses the sourced value in our dataset (linked); some of these sources are third-party. Scores come from the same stored, dated rubric used across VaultRubric.
Run your own comparison →Opens the tool with these platforms filled in, so you can change the weights.
For US customers, it's too close to call between Binance.US and Robinhood. Not investment advice.
For all verified exchanges, it's too close to call between Binance.US and Robinhood. Not investment advice.
Binance.US, Robinhood, Kraken, Crypto.com, Coinbase, Gemini, Bitstamp, OKX US (per the sources linked in the table).