Highest security score among US-available exchanges in our data: Uphold (9.0/10 on our security & track-record criterion), as of 2026-10-11.
Data as of · Last updated · By VaultRubric Research · How we score · Not investment advice.
Highest security score among US-available exchanges in our data: Uphold (9.0/10 on our security & track-record criterion), as of 2026-10-11.
Ranked by our security & track-record criterion (incidents, proof of reserves, licensing, insurance), then overall score. Exchanges with an unreimbursed customer-funds hack in the last 48 months are listed last and can't be our pick.
| Exchange | Security /10 | Basis | Overall |
|---|---|---|---|
| Uphold | 9.0 | base 7, +1 proof of reserves, +1 regulation/licensing cited, 0 data breach (2022-07, >48 months, no customer funds lost) | 60.0% |
| eToro | 8.0 | base 7, +1 regulation/licensing cited | 62.8% |
| OKX US | 8.0 | base 7, +1 regulation/licensing cited | 53.7% |
| bitFlyer | 8.0 | base 7, +1 regulation/licensing cited Incident history not collected for this platform yet. | 50.7% |
| Robinhood Crypto | 7.5 | base 7, −0.5 no proof of reserves, +1 regulation/licensing cited, 0 data breach (2021-11, >48 months, no customer funds lost) | 61.7% |
| Kraken | 7.2 | base 7, +1 proof of reserves, +1 regulation/licensing cited, −0.25 treasury loss (2024-06), −0.5 data breach (2026-04), −1 civil settlement (2023-02) | 64.5% |
| Binance.US | 7.0 | base 7 No incidents collected for Binance.US itself (Binance global 2019 hot-wallet hack is a different entity). | 68.8% |
| Coinbase | 7.0 | base 7, +1 regulation/licensing cited, +0.5 insurance cited, −0.5 data breach (2025-05), −1 civil settlement (2023-01) | 59.3% |
| Gemini | 6.2 | base 7, +1 regulation/licensing cited, +0.5 insurance cited, −0.25 data breach (2022/2023), −1 civil settlement (2024-06), −1 civil settlement (2025-01) | 55.7% |
| Bitstamp | 5.0 | base 7, +1 regulation/licensing cited, −3 customer funds loss (2015-01) | 61.3% |
| Crypto.com | 5.0 | base 7, +1 regulation/licensing cited, −3 customer funds loss (2022-01) | 53.5% |
See each exchange's record: Coinbase, Kraken, Gemini, Binance.US, Crypto.com.
Highest security score among US-available exchanges in our data: Uphold (9.0/10 on our security & track-record criterion), as of 2026-10-11.
Our security & track-record criterion: base 7, adjusted for proof of reserves, licensing, insurance and incidents; customer-funds hacks trigger the 60% cap. See /methodology.
No. Keep only what you trade on an exchange and use 2FA; consider self-custody for long-term holdings.